Men Casual High-top Shoes Comfort Shoes
Size | Heel to Toe | European |
---|---|---|
4.5 | 8.86 | 13.78 |
5 | 9.06 | 14.17 |
5.5 | 9.25 | 14.57 |
6 | 9.45 | 14.96 |
6.5 | 9.65 | 15.35 |
7 | 9.84 | 15.75 |
8 | 10.04 | 16.14 |
8.5 | 10.24 | 16.54 |
9.5 | 10.43 | 16.93 |
10 | 10.63 | 17.32 |
11 | 10.83 | 17.72 |
12 | 11.02 | 18.11 |
13 | 11.22 | 18.50 |
14 | 11.42 | 18.90 |
15 | 11.61 | 19.29 |
16 | 11.81 | 19.69 |
- Upper Material: Flock
- Item Type: casual shoes
- Outsole Material: Rubber
- Closure Type: Lace-Up
- Fit: Fits true to size, take your normal size
- Shoes Type: Basic
- Season: Spring/Autumn
- Pattern Type: Solid
- Department Name: Adult
- Feature: light
- Feature: Hard-Wearing
- Insole Material: Fabric
- Lining Material: Cotton Fabric
Notices:
1. Due to the light difference, the color may be slightly different.
2. Please allow slightly differences due to manual measurement
* This item should arrive in 2~3 weeks from the purchase date
* Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD